Daily dose: 12 capsules
Number of doses per pack: 30 |
Amount per dose |
Citrus flavonoids 50% hesperidin (100mg) | 200 mg |
Broccoli sprout concentrate (a patented blend of broccoli sprout concentrate and calcium D glucarate providing: sulforaphane, glucosinolates, D-3T and PEITC) | 725 mg |
Calcium (ascorbate, D-calcium pantothenate, D-glucarate, phosphate) | 140 mg |
Decaffeinated green tea extract (318.5 mg polyphenols including 146.25 mg epigallocatechin gallate) | 325 mg |
4:1 extract of acerola | 300 mg |
Patented berry complex (blackberry, blueberry, cranberry, elderberry, cherry, persimmon, plum) | 200 mg |
Wild blueberry (21 mg total phenols, 7.5 mg anthocyanins, 0.1 mg pterostilbene) | 150 mg |
Sensoril® Ashwagandha extract (standardised to 32% oligosaccharides, 10% glycoside conjugates) | 125 mg |
Milk thistle extract (85 % silymarin) | 100 mg |
Delphinol® Maqui extract standardised to 2% delphinidins | 100 mg |
CherryPure® Extract of Prunus cerasus standardised to 6.5% anthocyanins | 85 mg |
POMELLA® Pomegranate extract (30% punicalagins) | 85 mg |
MirtoSelect® Blueberry extract (36% anthocyanins) | 30 mg |
BioVin® Grapeseed extract (95% proanthocyanidins) | 25 mg |
Leucoselect® Grapeseed and grape skin extract (95% proanthocyanidins, 75% polyphenols, 200 ppm resveratrol) | 25 mg |
Bromelain | 15 mg |
Quercetin phytosome providing 5mg of quercetin (from Sophora japonica) | 15 mg |
Lutein complex (calendula extract, 15 mg lutein, 465 mcg zeaxanthin) | 15 mg |
Olive juice extract (10% polyphenols, 7% hydroxytyrosol) | 12,5 mg |
Sesame seed lignan extract | 10 mg |
Luteolin (perilla leaf extract) | 8 mg |
Apigenin | 5 mg |
Lycopene (LycoBeads® tomato extract) | 3 mg |
Trans-pterostilbene | 0,5 mg |
Beta-carotene (D. salina) | 4 500 UI |
Cyanidin-3-glucoside (C3G) | 1.25 mg |
Water-soluble vitamins and enzyme-activators
|
Vitamin C (ascorbic acid, ascorbyl palmitate, calcium, magnesium and niacinamide ascorbate) | 970 mg |
Vitamin B1 (thiamine HCL) | 125 mg |
Vitamin B2 (riboflavin including 2mg of the coenzyme riboflavin 5’-phosphate) | 50 mg |
Vitamin B3 (100 mg niacinamide, 73 mg niacin, 17 mg niacinamide ascorbate) | 190 mg |
Vitamin B5 (calcium pantothenate + 5 mg pantethine) | 600 mg |
Vitamin B6 (100 mg of the coenzyme pyridoxal 5 phosphate and 5 mg pyridoxine HCL) | 105 mg |
Folic acid | 400 mcg |
Biotin | 3 000 mg |
Vitamin B12 (250 mcg cyanocobalamin, 250 mcg hydroxylcobalamin, 100 mcg ion exchange resin) | 600 mg |
PABA (para-aminobenzoic acid) | 200 mg |
Trimethylglycine (TMG) | 100 mg |
Mineral complex |
Elemental magnesium (335.96 mg oxide, 35.28 mg citrate, 11.74 mg glycinate, 7.83 mg taurinate, 5.85 mg arginate, 3.40 mg ascorbate) | 425 mg |
Calcium (ascorbate, pantothenate, D-glucarate) | 140 mg |
Iodine (potassium iodide) | 150 mcg |
Zinc (zinc citrate, L-OptiZinc® zinc mono l-methionine) | 35 mg |
Selenium (Se-methylselenocysteine, SelenoExcell® L-selenomethionine, sodium selenate) | 200 mcg |
Copper (TRAACS® bisglycinate chelate) | 1 mg |
Manganese (gluconate) | 1 mg |
Chromium (Crominex® trivalent chromium, Capros® a mla extract, PrimaVie® Shilajit extract) | 500 mcg |
Boron (citrate/aspartate and boron glycinate complex) | 3 mg |
Potassium (71.3 mg of potassium chloride) | 35 mg |
Molybdene (sodium molybdate) | 125 mcg |
Fat-soluble vitamins |
Vitamin A (acetate) | 500 UI |
Fat-soluble vitamin C (ascorbyl palmitate) | 250 mg |
Mixed tocopherols (gamma, delta, alpha, beta tocopherols) | 60 mg |
Vitamin D3 (cholecalciferol) | 2 000 UI |
Vitamin E (D-alpha-tocopherol succinate) | 400 UI |
Antioxidant amino acid complex |
N-acetyl-cysteine (NAC) | 600 mg |
Taurine | 200 mg |
Cholinergic complex |
Inositol | 250 mg |
Phosphatidylcholine | 150 mg |
Choline (bitartrate) | 120 mg |
Other ingredients: maltodextrin, stearic acid, silicon dioxide, microcrystalline cellulose, rice flour
1- CherryPure®, Shoreline Fruit, USA
2- Delphinol®, MNL, Chili
3- L-OptiZinc®, Lonza, USA
4- SelenoExcell®, Cypress Systems, USA
5- Crominex® 3+, Capros® and PrimaVie®, Natreon, USA
6- Leucoselect®, Indena, Italy
7- BioVin®, Cyvex Nutrition dba Bioriginal, USA
8- Lycored, Lycored, USA
9- POMELLA®, Verdure Sciences, USA
10- MirtoSelect®, Indena, Italy
11- Sensoril®, Natreon, USA
12- TRAACS®, Albion Laboratories, USA
|